Kripto Para Hesaplayıcısı
Kripto Para Piyasası
| Adı | Sembol | Değer | En Düşük | En Yüksek | Değişim |
|---|---|---|---|---|---|
Bitcoin | BTC | 3.987.430,00 | 3.971.784,00 | 4.028.140,00 | |
Ethereum | ETH | 115.941,00 | 115.211,00 | 117.839,00 | |
Tether | USDT | 49,71 | 49,71 | 49,72 | |
BNB | BNB | 36.784,00 | 36.577,00 | 37.211,00 | |
XRP | XRP | 64,50 | 64,04 | 65,37 | |
USDC | USDC | 49,75 | 49,74 | 49,75 | |
Solana | SOL | 5.043,83 | 4.992,68 | 5.106,94 | |
TRON | TRX | 16,45 | 16,34 | 16,49 | |
Figure Heloc | FIGR_HELOC | 52,55 | 52,55 | 52,94 | |
Zcash | ZEC | 60.235,00 | 58.516,00 | 61.542,00 | |
Hyperliquid | HYPE | 3.815,27 | 3.740,66 | 3.854,05 | |
Dogecoin | DOGE | 3,83 | 3,78 | 3,88 | |
Monero | XMR | 29.507,00 | 29.297,00 | 30.672,00 | |
USDS | USDS | 49,76 | 49,76 | 49,78 | |
WhiteBIT Coin | WBT | 3.842,44 | 3.824,37 | 3.884,08 | |
Chainlink | LINK | 570,08 | 560,11 | 578,40 | |
LEO Token | LEO | 448,29 | 447,32 | 449,78 | |
Cardano | ADA | 10,18 | 10,06 | 10,41 | |
Rain | RAIN | 0,429597 | 0,385210 | 0,426995 | |
NEAR Protocol | NEAR | 228,59 | 216,74 | 233,16 | |
Stellar | XLM | 8,38 | 8,32 | 8,57 | |
Bitcoin Cash | BCH | 13.958,49 | 13.457,48 | 14.046,26 | |
Ethena USDe | USDE | 49,74 | 49,73 | 49,76 | |
Dai | DAI | 49,76 | 49,76 | 49,78 | |
Litecoin | LTC | 2.827,11 | 2.781,08 | 2.848,20 | |
Uniswap | UNI | 345,57 | 330,63 | 349,45 | |
Canton | CC | 5,05 | 4,93 | 5,13 | |
Avalanche | AVAX | 444,92 | 435,44 | 448,37 | |
USD1 | USD1 | 49,71 | 49,70 | 49,71 | |
Sui | SUI | 45,85 | 44,99 | 46,78 | |
Gram (prev. Toncoin) | GRAM | 62,21 | 61,14 | 63,14 | |
Hedera | HBAR | 3,86 | 3,80 | 3,91 | |
Tether Gold | XAUT | 198.299,00 | 198.204,00 | 199.198,00 | |
Global Dollar | USDG | 49,76 | 49,76 | 49,78 | |
PayPal USD | PYUSD | 49,76 | 49,74 | 49,78 | |
Bittensor | TAO | 12.582,78 | 12.186,98 | 12.687,86 | |
Shiba Inu | SHIB | 0,000242 | 0,000239 | 0,000246 | |
Ethena | ENA | 10,32 | 9,39 | 10,49 | |
Quant | QNT | 9.455,38 | 8.861,96 | 9.951,33 | |
Cronos | CRO | 2,70 | 2,68 | 2,79 | |
Bitway | BTW | 82,14 | 79,20 | 95,43 | |
Ripple USD | RLUSD | 49,78 | 49,77 | 49,79 | |
Circle USYC | USYC | 56,81 | 56,81 | 56,81 | |
Ondo US Dollar Yield | USDY | 57,17 | 57,09 | 57,28 | |
OKB | OKB | 5.390,28 | 5.270,15 | 5.442,54 | |
BlackRock USD Institutional Digital Liquidity Fund | BUIDL | 49,76 | 49,76 | 49,76 | |
MemeCore | M | 46,66 | 44,28 | 47,09 | |
Aave | AAVE | 6.769,17 | 6.711,93 | 6.901,42 | |
Ondo | ONDO | 20,30 | 19,75 | 20,54 | |
Pump.fun | PUMP | 0,211898 | 0,206159 | 0,217922 | |
Falcon USD | USDF | 49,51 | 49,47 | 49,59 | |
Spiko Amundi Overnight Swap Fund (EUR) | EURSAFO | 56,69 | 56,62 | 56,73 | |
Pepe | PEPE | 0,000213 | 0,000211 | 0,000225 | |
USDD | USDD | 49,60 | 49,60 | 49,72 | |
PAX Gold | PAXG | 198.919,00 | 198.766,00 | 199.623,00 | |
Polkadot | DOT | 51,33 | 50,40 | 52,48 | |
Aster | ASTER | 34,92 | 34,75 | 35,51 | |
Mantle | MNT | 25,75 | 25,26 | 26,12 | |
World Liberty Financial | WLFI | 2,64 | 2,62 | 2,65 | |
Worldcoin | WLD | 22,39 | 21,86 | 23,51 | |
United Stables | U | 49,72 | 49,71 | 49,73 | |
Sky | SKY | 3,40 | 3,39 | 3,49 | |
Internet Computer | ICP | 130,86 | 128,00 | 132,70 | |
HTX DAO | HTX | 0,000081 | 0,000080 | 0,000081 | |
Morpho | MORPHO | 102,46 | 101,97 | 106,61 | |
BFUSD | BFUSD | 49,71 | 49,70 | 49,72 | |
USDGO | USDGO | 49,78 | 49,76 | 49,78 | |
Bitget Token | BGB | 92,51 | 92,05 | 93,57 | |
Venice Token | VVV | 1.252,90 | 1.201,00 | 1.290,83 | |
Ethereum Classic | ETC | 374,06 | 370,21 | 383,14 | |
Arbitrum | ARB | 8,42 | 8,12 | 8,50 | |
JUST | JST | 7,01 | 6,99 | 7,04 | |
Gate | GT | 487,08 | 484,75 | 496,64 | |
KuCoin | KCS | 362,43 | 361,05 | 365,71 | |
Kaspa | KAS | 1,78 | 1,76 | 1,81 | |
POL (ex-MATIC) | POL | 4,46 | 4,35 | 4,48 | |
Algorand | ALGO | 5,22 | 5,05 | 5,30 | |
Jupiter | JUP | 14,08 | 13,89 | 14,40 | |
Render | RENDER | 86,04 | 82,94 | 86,10 | |
Cosmos Hub | ATOM | 82,07 | 79,78 | 82,46 | |
Pi Network | PI | 3,77 | 3,71 | 3,86 | |
Open USD | OUSD | 49,74 | 49,71 | 49,80 | |
NEXO | NEXO | 40,22 | 39,89 | 40,83 | |
Lighter | LIT | 158,42 | 156,47 | 163,87 | |
Injective | INJ | 393,79 | 373,82 | 405,03 | |
Filecoin | FIL | 46,18 | 45,09 | 46,80 | |
Invesco Short Duration US Government Securities Fund | USTB | 560,04 | 560,04 | 560,04 | |
Akedo | AKE | 1,56 | 1,42 | 1,59 | |
LayerZero | ZRO | 87,75 | 84,03 | 89,30 | |
GHO | GHO | 49,67 | 49,66 | 49,70 | |
Dash | DASH | 2.580,16 | 2.527,13 | 2.688,97 | |
PancakeSwap | CAKE | 103,80 | 101,81 | 104,24 | |
Pearl | PEARL | 91,97 | 86,96 | 95,66 | |
Ether.fi | ETHFI | 31,15 | 29,74 | 31,65 | |
Aptos | APT | 34,99 | 34,26 | 35,77 | |
XDC Network | XDC | 1,55 | 1,54 | 1,64 | |
Midnight | NIGHT | 1,84 | 1,82 | 1,92 | |
Pyth Network | PYTH | 3,74 | 3,46 | 3,77 | |
Beldex | BDX | 3,73 | 3,67 | 3,81 | |
VeChain | VET | 0,338524 | 0,329971 | 0,345127 |
24s En Çok Yükselenler
| Ad | Sembol | Değer | Değişim |
|---|---|---|---|
| Ethena | ENA | 10,32 | |
| Quant | QNT | 9.455,38 | |
| Pyth Network | PYTH | 3,74 | |
| Rain | RAIN | 0,429597 | |
| Venice Token | VVV | 1.252,90 | |
| MemeCore | M | 46,66 | |
| Injective | INJ | 393,79 | |
| NEAR Protocol | NEAR | 228,59 | |
| Bitcoin Cash | BCH | 13.958,49 | |
| Mantle | MNT | 25,75 |
24s En Çok Düşenler
| Ad | Sembol | Değer | Değişim |
|---|---|---|---|
| Bitway | BTW | 82,14 | |
| XDC Network | XDC | 1,55 | |
| Pepe | PEPE | 0,000213 | |
| Worldcoin | WLD | 22,39 | |
| Monero | XMR | 29.507,00 | |
| Midnight | NIGHT | 1,84 | |
| Morpho | MORPHO | 102,46 | |
| Sky | SKY | 3,40 | |
| Cronos | CRO | 2,70 | |
| Ethereum Classic | ETC | 374,06 |
